Billings (Montana)
Here is general information about Billings in Montana
Billings statistic
Coordinates | 45°47′01″N 108°30′22″W |
Country | United States |
State | Montana |
County | Yellowstone |
Founded | 1877 |
Incorporated | 1882 |
Named for | Frederick H. Billings |
Elevation | 3,123 ft (952 m) |
Time zone | UTC−7 (Mountain) |
ZIP codes | 59101-59117 |
Area code(s) | 406 |
FIPS code | 30-06550 |
GNIS feature ID | 802034 |
Highways | |
Website | cityofbillings.net |
Government (Type) | Mayor-Council |
Government (Mayor) | Bill Cole |
Government (City Admin.) | Chris Kukulski |
Government (Governing body) | City Council |
Government (City) | 44.72 sq mi (115.83 km2) |
Government (Land) | 44.61 sq mi (115.55 km2) |
Government (Water) | 0.11 sq mi (0.28 km2) |
Area (City) | 44.72 sq mi (115.83 km2) |
Area (Land) | 44.61 sq mi (115.55 km2) |
Area (Water) | 0.11 sq mi (0.28 km2) |
Population (2020) (City) | 117,116 |
Population (2020) (Estimate (2021)) | 117,445 |
Population (2020) (Rank) | US: 242th MT: 1st |
Population (2020) (Density) | 2,625.33/sq mi (1,013.55/km2) |
Population (2020) (Urban) | 114,773 (US: 273rd) |
Population (2020) (Metro) | 187,037 (US: 232nd) |
Other cities info:
Billings is the largest city in the U.S. state of Montana, with a population of 117,116 as of the 2020 census. Located in the south-central portion of the state, it is the seat of Yellowstone County and the principal city of the Billings Metropolitan Area, which had a population of 184,167 in the 2020 census. It has a trade area of over 500,000.